Moss Ranking Calculation Details for Baq
User: Ranking:Max
Category | WR | Baq | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 3:40.779 | 2:59.551 / 3:40.779 | 81.33% | 1,000 | 8,133 |
Max Low% | 3:25.401 | 4:15.852 | 3:25.401 / 4:15.852 | 80.28% | 1,000 | 8,028 |
Max Hell% | 3:57.201 | 5:25.394 | 3:57.201 / 5:25.394 | 72.90% | 1,000 | 7,290 |
No Teleporter Max Hell% | 4:23.793 | 6:07.642 | 4:23.793 / 6:07.642 | 71.75% | 1,000 | 7,175 |
Max Any% | 1:59.019 | 2:49.514 | 1:59.019 / 2:49.514 | 70.21% | 1,000 | 7,021 |
Subtotal | 5,000 | 37,647 | ||||
|
||||||
Total | 42,647 |
* Check out the MossRanking Calculator