Moss Ranking Calculation Details for kobs92
User: Ranking:Max
Category | WR | kobs92 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Hell% | 4:23.793 | 5:19.117 | 4:23.793 / 5:19.117 | 82.66% | 1,000 | 8,266 |
Max Low% | 3:25.401 | 4:10.070 | 3:25.401 / 4:10.070 | 82.14% | 1,000 | 8,214 |
Max Hell% | 3:57.201 | 5:19.117 | 3:57.201 / 5:19.117 | 74.33% | 1,000 | 7,433 |
No Teleporter Max Any% | 2:59.551 | 4:10.070 | 2:59.551 / 4:10.070 | 71.80% | 1,000 | 7,180 |
Max Any% | 1:59.019 | 4:10.070 | 1:59.019 / 4:10.070 | 47.59% | 1,000 | 4,759 |
Subtotal | 5,000 | 35,853 | ||||
|
||||||
Total | 40,853 |
* Check out the MossRanking Calculator