Moss Ranking Calculation Details for jgunz3
User: Ranking:Max
Category | WR | jgunz3 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:53.280 | 2:59.551 / 4:53.280 | 61.22% | 1,000 | 6,122 |
Max Low% | 3:25.401 | 6:59.136 | 3:25.401 / 6:59.136 | 49.01% | 1,000 | 4,901 |
No Teleporter Max Hell% | 4:23.793 | 9:10.048 | 4:23.793 / 9:10.048 | 47.96% | 1,000 | 4,796 |
Max Hell% | 3:57.201 | 9:10.048 | 3:57.201 / 9:10.048 | 43.12% | 1,000 | 4,312 |
Max Any% | 1:59.019 | 4:53.280 | 1:59.019 / 4:53.280 | 40.58% | 1,000 | 4,058 |
Subtotal | 5,000 | 24,189 | ||||
|
||||||
Total | 29,189 |
* Check out the MossRanking Calculator