Moss Ranking Calculation Details for BronxTaco
User: Ranking:Max
Category | WR | BronxTaco | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 4:26.275 | 3:25.401 / 4:26.275 | 77.14% | 1,000 | 7,714 |
No Teleporter Max Any% | 2:59.551 | 4:03.606 | 2:59.551 / 4:03.606 | 73.71% | 1,000 | 7,371 |
No Teleporter Max Hell% | 4:23.793 | 6:10.661 | 4:23.793 / 6:10.661 | 71.17% | 1,000 | 7,117 |
Max Any% | 1:59.019 | 3:03.389 | 1:59.019 / 3:03.389 | 64.90% | 1,000 | 6,490 |
Max Hell% | 3:57.201 | 6:10.661 | 3:57.201 / 6:10.661 | 63.99% | 1,000 | 6,399 |
Subtotal | 5,000 | 35,091 | ||||
|
||||||
Total | 40,091 |
* Check out the MossRanking Calculator