Moss Ranking Calculation Details for ShadowDx
User: Ranking:Max
Category | WR | ShadowDx | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 6:28.768 | 2:59.551 / 6:28.768 | 46.18% | 1,000 | 4,618 |
No Teleporter Max Hell% | 4:23.793 | 13:32.278 | 4:23.793 / 13:32.278 | 32.48% | 1,000 | 3,248 |
Max Any% | 1:59.019 | 6:28.768 | 1:59.019 / 6:28.768 | 30.61% | 1,000 | 3,061 |
Max Hell% | 3:57.201 | 13:32.278 | 3:57.201 / 13:32.278 | 29.20% | 1,000 | 2,920 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 13,848 | ||||
|
||||||
Total | 17,848 |
* Check out the MossRanking Calculator