Moss Ranking Calculation Details for Loki Nighton
User: Ranking:Max
Category | WR | Loki Nighton | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 5:36.004 | 2:59.551 / 5:36.004 | 53.44% | 1,000 | 5,344 |
Max Low% | 3:25.401 | 8:38.551 | 3:25.401 / 8:38.551 | 39.61% | 1,000 | 3,961 |
Max Any% | 1:59.019 | 5:36.004 | 1:59.019 / 5:36.004 | 35.42% | 1,000 | 3,542 |
No Teleporter Max Hell% | 4:23.793 | 15:59.382 | 4:23.793 / 15:59.382 | 27.50% | 1,000 | 2,750 |
Max Hell% | 3:57.201 | 15:59.382 | 3:57.201 / 15:59.382 | 24.72% | 1,000 | 2,472 |
Subtotal | 5,000 | 18,069 | ||||
|
||||||
Total | 23,069 |
* Check out the MossRanking Calculator