Moss Ranking Calculation Details for Morraconda
User: Ranking:Max
Category | WR | Morraconda | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:18.367 | 2:59.551 / 4:18.367 | 69.49% | 1,000 | 6,949 |
No Teleporter Max Hell% | 4:23.793 | 9:12.887 | 4:23.793 / 9:12.887 | 47.71% | 1,000 | 4,771 |
Max Any% | 1:59.019 | 4:18.367 | 1:59.019 / 4:18.367 | 46.07% | 1,000 | 4,607 |
Max Hell% | 3:57.201 | 9:12.887 | 3:57.201 / 9:12.887 | 42.90% | 1,000 | 4,290 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 20,617 | ||||
|
||||||
Total | 24,617 |
* Check out the MossRanking Calculator