Moss Ranking Calculation Details for Vandelay
User: Ranking:Max
Category | WR | Vandelay | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:42.301 | 2:59.551 / 4:42.301 | 63.60% | 1,000 | 6,360 |
No Teleporter Max Hell% | 4:23.793 | 9:47.901 | 4:23.793 / 9:47.901 | 44.87% | 1,000 | 4,487 |
Max Any% | 1:59.019 | 4:42.301 | 1:59.019 / 4:42.301 | 42.16% | 1,000 | 4,216 |
Max Hell% | 3:57.201 | 9:47.901 | 3:57.201 / 9:47.901 | 40.35% | 1,000 | 4,035 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 19,098 | ||||
|
||||||
Total | 23,098 |
* Check out the MossRanking Calculator