Moss Ranking Calculation Details for Morty
User: Ranking:Max
Category | WR | Morty | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 10:07.585 | 2:59.551 / 10:07.585 | 29.55% | 1,000 | 2,955 |
Max Any% | 1:59.019 | 10:07.585 | 1:59.019 / 10:07.585 | 19.59% | 500 | 1,959 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 1,500 | 4,914 | ||||
|
||||||
Total | 6,414 |
* Check out the MossRanking Calculator