Moss Ranking Calculation Details for KazetaGaming
User: Ranking:Max
Category | WR | KazetaGaming | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 7:50.931 | 2:59.551 / 7:50.931 | 38.13% | 1,000 | 3,813 |
Max Any% | 1:59.019 | 7:50.931 | 1:59.019 / 7:50.931 | 25.27% | 1,000 | 2,527 |
No Teleporter Max Hell% | 4:23.793 | 19:27.502 | 4:23.793 / 19:27.502 | 22.59% | 1,000 | 2,259 |
Max Hell% | 3:57.201 | 19:27.502 | 3:57.201 / 19:27.502 | 20.32% | 1,000 | 2,032 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 10,631 | ||||
|
||||||
Total | 14,631 |
* Check out the MossRanking Calculator