Moss Ranking Calculation Details for shadowed112
User: Ranking:Max
Category | WR | shadowed112 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Any% | 1:59.019 | 15:56.940 | 1:59.019 / 15:56.940 | 12.44% | 500 | 1,244 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 500 | 1,244 | ||||
|
||||||
Total | 1,744 |
* Check out the MossRanking Calculator