Moss Ranking Calculation Details for MAD
User: Ranking:Max
Category | WR | MAD | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Hell% | 4:23.793 | 11:31.512 | 4:23.793 / 11:31.512 | 38.15% | 1,000 | 3,815 |
No Teleporter Max Any% | 2:59.551 | 8:28.568 | 2:59.551 / 8:28.568 | 35.31% | 1,000 | 3,531 |
Max Hell% | 3:57.201 | 11:31.512 | 3:57.201 / 11:31.512 | 34.30% | 1,000 | 3,430 |
Max Any% | 1:59.019 | 8:28.568 | 1:59.019 / 8:28.568 | 23.40% | 1,000 | 2,340 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 13,116 | ||||
|
||||||
Total | 17,116 |
* Check out the MossRanking Calculator