Moss Ranking Calculation Details for Xanagear
User: Ranking:Max
Category | WR | Xanagear | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Hell% | 4:23.793 | 18:36.710 | 4:23.793 / 18:36.710 | 23.62% | 1,000 | 2,362 |
No Teleporter Max Any% | 2:59.551 | 12:56.799 | 2:59.551 / 12:56.799 | 23.11% | 1,000 | 2,311 |
Max Hell% | 3:57.201 | 18:36.710 | 3:57.201 / 18:36.710 | 21.24% | 1,000 | 2,124 |
Max Any% | 1:59.019 | 12:56.799 | 1:59.019 / 12:56.799 | 15.32% | 500 | 1,532 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 3,500 | 8,330 | ||||
|
||||||
Total | 11,830 |
* Check out the MossRanking Calculator