Moss Ranking Calculation Details for DiscoInfernal
User: Ranking:Max
Category | WR | DiscoInfernal | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 7:11.611 | 2:59.551 / 7:11.611 | 41.60% | 1,000 | 4,160 |
Max Any% | 1:59.019 | 7:11.611 | 1:59.019 / 7:11.611 | 27.58% | 1,000 | 2,758 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 2,000 | 6,918 | ||||
|
||||||
Total | 8,918 |
* Check out the MossRanking Calculator