Moss Ranking Calculation Details for Jellyfisch42
User: Ranking:Max
Category | WR | Jellyfisch42 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:34.129 | 2:59.551 / 4:34.129 | 65.50% | 1,000 | 6,550 |
Max Low% | 3:25.401 | 6:27.274 | 3:25.401 / 6:27.274 | 53.04% | 1,000 | 5,304 |
Max Any% | 1:59.019 | 4:34.129 | 1:59.019 / 4:34.129 | 43.42% | 1,000 | 4,342 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 3,000 | 16,195 | ||||
|
||||||
Total | 19,195 |
* Check out the MossRanking Calculator