Moss Ranking Calculation Details for Luukie13
User: Ranking:Max
Category | WR | Luukie13 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 10:35.944 | 3:25.401 / 10:35.944 | 32.30% | 1,000 | 3,230 |
No Teleporter Max Any% | 2:59.551 | 10:35.944 | 2:59.551 / 10:35.944 | 28.23% | 1,000 | 2,823 |
No Teleporter Max Hell% | 4:23.793 | 20:22.603 | 4:23.793 / 20:22.603 | 21.58% | 1,000 | 2,158 |
Max Hell% | 3:57.201 | 20:22.603 | 3:57.201 / 20:22.603 | 19.40% | 500 | 1,940 |
Max Any% | 1:59.019 | 10:35.944 | 1:59.019 / 10:35.944 | 18.72% | 500 | 1,872 |
Subtotal | 4,000 | 12,023 | ||||
|
||||||
Total | 16,023 |
* Check out the MossRanking Calculator