Moss Ranking Calculation Details for DiMono
User: Ranking:Max
Category | WR | DiMono | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:59.516 | 2:59.551 / 4:59.516 | 59.95% | 1,000 | 5,995 |
Max Low% | 3:25.401 | 7:25.365 | 3:25.401 / 7:25.365 | 46.12% | 1,000 | 4,612 |
Max Any% | 1:59.019 | 4:59.516 | 1:59.019 / 4:59.516 | 39.74% | 1,000 | 3,974 |
No Teleporter Max Hell% | 4:23.793 | 11:20.901 | 4:23.793 / 11:20.901 | 38.74% | 1,000 | 3,874 |
Max Hell% | 3:57.201 | 11:20.901 | 3:57.201 / 11:20.901 | 34.84% | 1,000 | 3,484 |
Subtotal | 5,000 | 21,938 | ||||
|
||||||
Total | 26,938 |
* Check out the MossRanking Calculator