Moss Ranking Calculation Details for CCheg
User: Ranking:Max
Category | WR | CCheg | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 5:12.944 | 2:59.551 / 5:12.944 | 57.37% | 1,000 | 5,737 |
No Teleporter Max Hell% | 4:23.793 | 9:58.971 | 4:23.793 / 9:58.971 | 44.04% | 1,000 | 4,404 |
Max Hell% | 3:57.201 | 9:58.971 | 3:57.201 / 9:58.971 | 39.60% | 1,000 | 3,960 |
Max Any% | 1:59.019 | 5:12.944 | 1:59.019 / 5:12.944 | 38.03% | 1,000 | 3,803 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Subtotal | 4,000 | 17,905 | ||||
|
||||||
Total | 21,905 |
* Check out the MossRanking Calculator