Moss Ranking Calculation Details for Penguinsaver
User: Ranking:Max
Category | WR | Penguinsaver | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 5:14.493 | 2:59.551 / 5:14.493 | 57.09% | 1,000 | 5,709 |
Max Any% | 1:59.019 | 5:14.493 | 1:59.019 / 5:14.493 | 37.84% | 1,000 | 3,784 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 2,000 | 9,494 | ||||
|
||||||
Total | 11,494 |
* Check out the MossRanking Calculator