Moss Ranking Calculation Details for Pibonacci
User: Ranking:Max
Category | WR | Pibonacci | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Max Low% | 3:25.401 | 3:57.302 | 3:25.401 / 3:57.302 | 86.56% | 1,000 | 8,656 |
Max Any% | 1:59.019 | 2:23.168 | 1:59.019 / 2:23.168 | 83.13% | 1,000 | 8,313 |
No Teleporter Max Any% | 2:59.551 | 3:49.969 | 2:59.551 / 3:49.969 | 78.08% | 1,000 | 7,808 |
No Teleporter Max Hell% | 4:23.793 | 5:53.843 | 4:23.793 / 5:53.843 | 74.55% | 1,000 | 7,455 |
Max Hell% | 3:57.201 | 5:53.843 | 3:57.201 / 5:53.843 | 67.04% | 1,000 | 6,704 |
Subtotal | 5,000 | 38,935 | ||||
|
||||||
Total | 43,935 |
* Check out the MossRanking Calculator