Moss Ranking Calculation Details for Alcoer
User: Ranking:Max
Category | WR | Alcoer | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Max Any% | 2:59.551 | 4:18.288 | 2:59.551 / 4:18.288 | 69.52% | 1,000 | 6,952 |
Max Low% | 3:25.401 | 6:08.560 | 3:25.401 / 6:08.560 | 55.73% | 1,000 | 5,573 |
Max Any% | 1:59.019 | 4:18.288 | 1:59.019 / 4:18.288 | 46.08% | 1,000 | 4,608 |
No Teleporter Max Hell% | 4:23.793 | 10:51.968 | 4:23.793 / 10:51.968 | 40.46% | 1,000 | 4,046 |
Max Hell% | 3:57.201 | 10:51.968 | 3:57.201 / 10:51.968 | 36.38% | 1,000 | 3,638 |
Subtotal | 5,000 | 24,817 | ||||
|
||||||
Total | 29,817 |
* Check out the MossRanking Calculator