Moss Ranking Calculation Details for theZaxanator
User: Ranking:All Moss
Category | WR | theZaxanator | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:16.659 | 2:26.361 / 3:16.659 | 74.42% | 1,000 | 7,442 |
No Teleporter Any% | 2:15.282 | 3:06.086 | 2:15.282 / 3:06.086 | 72.70% | 1,000 | 7,270 |
Hell% | 3:29.617 | 4:59.749 | 3:29.617 / 4:59.749 | 69.93% | 1,000 | 6,993 |
All Shortcuts + Olmec | 15:51.630 | 23:02.096 | 15:51.630 / 23:02.096 | 68.85% | 1,000 | 6,885 |
No Teleporter Max Any% | 2:59.551 | 4:23.110 | 2:59.551 / 4:23.110 | 68.24% | 1,000 | 6,824 |
Big Money | 5:30.250 | 8:33.370 | 5:30.250 / 8:33.370 | 64.33% | 1,000 | 6,433 |
No Teleporter Max Hell% | 4:23.793 | 7:17.001 | 4:23.793 / 7:17.001 | 60.36% | 1,000 | 6,036 |
Any% | 1:37.111 | 2:42.900 | 1:37.111 / 2:42.900 | 59.61% | 1,000 | 5,961 |
Max Hell% | 3:57.201 | 7:17.001 | 3:57.201 / 7:17.001 | 54.28% | 1,000 | 5,428 |
Max Low% | 3:25.401 | 6:53.420 | 3:25.401 / 6:53.420 | 49.68% | 1,000 | 4,968 |
No Teleporter Hell% | 3:34.964 | 7:17.001 | 3:34.964 / 7:17.001 | 49.19% | 1,000 | 4,919 |
No Teleporter No Gold Any% | 2:20.204 | 4:52.020 | 2:20.204 / 4:52.020 | 48.01% | 1,000 | 4,801 |
Max Any% | 1:59.019 | 4:23.110 | 1:59.019 / 4:23.110 | 45.24% | 1,000 | 4,524 |
All Journal Entries | 25:21.869 | 56:16.140 | 25:21.869 / 56:16.140 | 45.08% | 1,000 | 4,508 |
No Gold | 1:49.986 | 4:52.020 | 1:49.986 / 4:52.020 | 37.66% | 1,000 | 3,766 |
Low% No Gold | 2:43.007 | 7:22.605 | 2:43.007 / 7:22.605 | 36.83% | 1,000 | 3,683 |
No Gold Hell% | 3:58.446 | 17:45.682 | 3:58.446 / 17:45.682 | 22.38% | 1,000 | 2,238 |
Eggplant% | 6:42.515 | 33:16.843 | 6:42.515 / 33:16.843 | 20.16% | 1,000 | 2,016 |
Score | 7,432,725 | 1,139,225 | 1139225 / 7432725 | 15.33% | 500 | 1,533 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 18,500 | 96,229 | ||||
|
||||||
Total | 114,729 |
* Check out the MossRanking Calculator