Moss Ranking Calculation Details for MikeIsMyIke
User: Ranking:All Moss
Category | WR | MikeIsMyIke | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 19:25.600 | 15:51.630 / 19:25.600 | 81.64% | 1,000 | 8,164 |
Low% | 2:26.361 | 3:14.551 | 2:26.361 / 3:14.551 | 75.23% | 1,000 | 7,523 |
No Teleporter Any% | 2:15.282 | 3:02.465 | 2:15.282 / 3:02.465 | 74.14% | 1,000 | 7,414 |
No Teleporter Max Any% | 2:59.551 | 4:20.340 | 2:59.551 / 4:20.340 | 68.97% | 1,000 | 6,897 |
Any% | 1:37.111 | 2:22.728 | 1:37.111 / 2:22.728 | 68.04% | 1,000 | 6,804 |
Max Low% | 3:25.401 | 5:27.163 | 3:25.401 / 5:27.163 | 62.78% | 1,000 | 6,278 |
Hell% | 3:29.617 | 5:51.105 | 3:29.617 / 5:51.105 | 59.70% | 1,000 | 5,970 |
Low% No Gold | 2:43.007 | 5:01.082 | 2:43.007 / 5:01.082 | 54.14% | 1,000 | 5,414 |
Big Money | 5:30.250 | 10:23.675 | 5:30.250 / 10:23.675 | 52.95% | 1,000 | 5,295 |
No Teleporter No Gold Any% | 2:20.204 | 4:29.847 | 2:20.204 / 4:29.847 | 51.96% | 1,000 | 5,196 |
No Teleporter Hell% | 3:34.964 | 7:06.581 | 3:34.964 / 7:06.581 | 50.39% | 1,000 | 5,039 |
Max Any% | 1:59.019 | 4:20.340 | 1:59.019 / 4:20.340 | 45.72% | 1,000 | 4,572 |
No Gold | 1:49.986 | 4:29.847 | 1:49.986 / 4:29.847 | 40.76% | 1,000 | 4,076 |
All Journal Entries | 25:21.869 | 1:06:01.034 | 25:21.869 / 1:06:01.034 | 38.42% | 1,000 | 3,842 |
No Teleporter Max Hell% | 4:23.793 | 12:12.933 | 4:23.793 / 12:12.933 | 35.99% | 1,000 | 3,599 |
Max Hell% | 3:57.201 | 12:12.933 | 3:57.201 / 12:12.933 | 32.36% | 1,000 | 3,236 |
Score | 7,432,725 | 1,600,700 | 1600700 / 7432725 | 21.54% | 1,000 | 2,154 |
No Gold Hell% | 3:58.446 | 19:45.268 | 3:58.446 / 19:45.268 | 20.12% | 1,000 | 2,012 |
Eggplant% | 6:42.515 | 35:35.448 | 6:42.515 / 35:35.448 | 18.85% | 500 | 1,885 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 18,500 | 95,370 | ||||
|
||||||
Total | 113,870 |
* Check out the MossRanking Calculator