Moss Ranking Calculation Details for fusuy321
User: Ranking:All Moss
Category | WR | fusuy321 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Score (No Major Glitch) | 3,526,575 | 3,356,350 | 3356350 / 3526575 | 95.17% | 1,000 | 9,517 |
Low% | 2:26.361 | 3:03.742 | 2:26.361 / 3:03.742 | 79.66% | 1,000 | 7,966 |
No Teleporter Any% | 2:15.282 | 2:55.834 | 2:15.282 / 2:55.834 | 76.94% | 1,000 | 7,694 |
Any% | 1:37.111 | 2:55.834 | 1:37.111 / 2:55.834 | 55.23% | 1,000 | 5,523 |
Score | 7,432,725 | 3,356,350 | 3356350 / 7432725 | 45.16% | 1,000 | 4,516 |
Eggplant% | 6:42.515 | 25:56.367 | 6:42.515 / 25:56.367 | 25.86% | 1,000 | 2,586 |
No Teleporter Max Hell% | 4:23.793 | 25:56.367 | 4:23.793 / 25:56.367 | 16.95% | 500 | 1,695 |
Max Hell% | 3:57.201 | 25:56.367 | 3:57.201 / 25:56.367 | 15.24% | 500 | 1,524 |
No Teleporter Hell% | 3:34.964 | 25:56.367 | 3:34.964 / 25:56.367 | 13.81% | 500 | 1,381 |
Hell% | 3:29.617 | 25:56.367 | 3:29.617 / 25:56.367 | 13.47% | 500 | 1,347 |
No Teleporter Max Any% | 2:59.551 | 25:56.367 | 2:59.551 / 25:56.367 | 11.54% | 500 | 1,154 |
Max Any% | 1:59.019 | 25:56.367 | 1:59.019 / 25:56.367 | 7.65% | 500 | 765 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 9,000 | 45,667 | ||||
|
||||||
Total | 54,667 |
* Check out the MossRanking Calculator