Moss Ranking Calculation Details for ShinGraywords
User: Ranking:All Moss
Category | WR | ShinGraywords | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 18:24.459 | 15:51.630 / 18:24.459 | 86.16% | 1,000 | 8,616 |
No Teleporter Any% | 2:15.282 | 2:45.029 | 2:15.282 / 2:45.029 | 81.97% | 1,000 | 8,197 |
Low% | 2:26.361 | 2:58.698 | 2:26.361 / 2:58.698 | 81.90% | 1,000 | 8,190 |
No Teleporter Max Any% | 2:59.551 | 3:46.065 | 2:59.551 / 3:46.065 | 79.42% | 1,000 | 7,942 |
Max Low% | 3:25.401 | 4:20.722 | 3:25.401 / 4:20.722 | 78.78% | 1,000 | 7,878 |
Low% No Gold | 2:43.007 | 3:33.763 | 2:43.007 / 3:33.763 | 76.26% | 1,000 | 7,626 |
No Teleporter Max Hell% | 4:23.793 | 6:02.008 | 4:23.793 / 6:02.008 | 72.87% | 1,000 | 7,287 |
No Teleporter Hell% | 3:34.964 | 4:56.942 | 3:34.964 / 4:56.942 | 72.39% | 1,000 | 7,239 |
Hell% | 3:29.617 | 4:56.942 | 3:29.617 / 4:56.942 | 70.59% | 1,000 | 7,059 |
No Teleporter No Gold Any% | 2:20.204 | 3:19.203 | 2:20.204 / 3:19.203 | 70.38% | 1,000 | 7,038 |
Any% | 1:37.111 | 2:18.564 | 1:37.111 / 2:18.564 | 70.08% | 1,000 | 7,008 |
Max Any% | 1:59.019 | 2:51.324 | 1:59.019 / 2:51.324 | 69.47% | 1,000 | 6,947 |
Big Money | 5:30.250 | 8:02.831 | 5:30.250 / 8:02.831 | 68.40% | 1,000 | 6,840 |
Max Hell% | 3:57.201 | 6:02.008 | 3:57.201 / 6:02.008 | 65.52% | 1,000 | 6,552 |
Low% Hell | 4:58.262 | 8:18.951 | 4:58.262 / 8:18.951 | 59.78% | 1,000 | 5,978 |
No Gold | 1:49.986 | 3:19.203 | 1:49.986 / 3:19.203 | 55.21% | 1,000 | 5,521 |
No Gold Hell% | 3:58.446 | 7:24.198 | 3:58.446 / 7:24.198 | 53.68% | 1,000 | 5,368 |
All Journal Entries | 25:21.869 | 53:15.720 | 25:21.869 / 53:15.720 | 47.62% | 1,000 | 4,762 |
Score | 7,432,725 | 3,131,300 | 3131300 / 7432725 | 42.13% | 1,000 | 4,213 |
Eggplant% | 6:42.515 | 16:48.237 | 6:42.515 / 16:48.237 | 39.92% | 1,000 | 3,992 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 20,000 | 134,256 | ||||
|
||||||
Total | 154,256 |
* Check out the MossRanking Calculator