Moss Ranking Calculation Details for TheMFC06
User: Ranking:All Moss
Category | WR | TheMFC06 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 4:15.037 | 2:15.282 / 4:15.037 | 53.04% | 1,000 | 5,304 |
All Shortcuts + Olmec | 15:51.630 | 31:27.579 | 15:51.630 / 31:27.579 | 50.42% | 1,000 | 5,042 |
Low% | 2:26.361 | 5:03.961 | 2:26.361 / 5:03.961 | 48.15% | 1,000 | 4,815 |
No Teleporter Max Any% | 2:59.551 | 7:18.851 | 2:59.551 / 7:18.851 | 40.91% | 1,000 | 4,091 |
Any% | 1:37.111 | 4:15.037 | 1:37.111 / 4:15.037 | 38.08% | 1,000 | 3,808 |
Big Money | 5:30.250 | 15:00.319 | 5:30.250 / 15:00.319 | 36.68% | 1,000 | 3,668 |
No Teleporter Hell% | 3:34.964 | 10:31.371 | 3:34.964 / 10:31.371 | 34.05% | 1,000 | 3,405 |
No Teleporter Max Hell% | 4:23.793 | 13:07.944 | 4:23.793 / 13:07.944 | 33.48% | 1,000 | 3,348 |
Hell% | 3:29.617 | 10:31.371 | 3:29.617 / 10:31.371 | 33.20% | 1,000 | 3,320 |
Max Hell% | 3:57.201 | 13:07.944 | 3:57.201 / 13:07.944 | 30.10% | 1,000 | 3,010 |
Max Any% | 1:59.019 | 7:18.851 | 1:59.019 / 7:18.851 | 27.12% | 1,000 | 2,712 |
No Teleporter No Gold Any% | 2:20.204 | 9:26.453 | 2:20.204 / 9:26.453 | 24.75% | 1,000 | 2,475 |
No Gold | 1:49.986 | 9:26.453 | 1:49.986 / 9:26.453 | 19.42% | 500 | 1,942 |
Score | 7,432,725 | 949,900 | 949900 / 7432725 | 12.78% | 500 | 1,278 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 13,000 | 48,218 | ||||
|
||||||
Total | 61,218 |
* Check out the MossRanking Calculator