Moss Ranking Calculation Details for BisleyT
User: Ranking:All Moss
Category | WR | BisleyT | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 30:04.850 | 15:51.630 / 30:04.850 | 52.73% | 1,000 | 5,273 |
Low% | 2:26.361 | 5:17.198 | 2:26.361 / 5:17.198 | 46.14% | 1,000 | 4,614 |
No Teleporter Any% | 2:15.282 | 5:17.198 | 2:15.282 / 5:17.198 | 42.65% | 1,000 | 4,265 |
No Teleporter Max Any% | 2:59.551 | 9:11.214 | 2:59.551 / 9:11.214 | 32.57% | 1,000 | 3,257 |
No Teleporter Hell% | 3:34.964 | 11:15.461 | 3:34.964 / 11:15.461 | 31.82% | 1,000 | 3,182 |
Hell% | 3:29.617 | 11:15.461 | 3:29.617 / 11:15.461 | 31.03% | 1,000 | 3,103 |
Any% | 1:37.111 | 5:17.198 | 1:37.111 / 5:17.198 | 30.62% | 1,000 | 3,062 |
No Teleporter Max Hell% | 4:23.793 | 19:54.643 | 4:23.793 / 19:54.643 | 22.08% | 1,000 | 2,208 |
Max Any% | 1:59.019 | 9:11.214 | 1:59.019 / 9:11.214 | 21.59% | 1,000 | 2,159 |
Big Money | 5:30.250 | 27:36.652 | 5:30.250 / 27:36.652 | 19.93% | 500 | 1,993 |
Max Hell% | 3:57.201 | 19:54.643 | 3:57.201 / 19:54.643 | 19.86% | 500 | 1,986 |
All Journal Entries | 25:21.869 | 2:26:07.830 | 25:21.869 / 2:26:07.830 | 17.36% | 500 | 1,736 |
No Gold | 1:49.986 | 12:40.001 | 1:49.986 / 12:40.001 | 14.47% | 500 | 1,447 |
Score | 7,432,725 | 798,125 | 798125 / 7432725 | 10.74% | 500 | 1,074 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 11,500 | 39,360 | ||||
|
||||||
Total | 50,860 |
* Check out the MossRanking Calculator