Moss Ranking Calculation Details for Groomp
User: Ranking:All Moss
Category | WR | Groomp | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 16:06.880 | 15:51.630 / 16:06.880 | 98.42% | 1,000 | 9,842 |
Low% No Gold | 2:43.007 | 2:54.445 | 2:43.007 / 2:54.445 | 93.44% | 1,000 | 9,344 |
No Teleporter Any% | 2:15.282 | 2:25.643 | 2:15.282 / 2:25.643 | 92.89% | 1,000 | 9,289 |
Any% | 1:37.111 | 1:46.085 | 1:37.111 / 1:46.085 | 91.54% | 1,000 | 9,154 |
No Teleporter Max Any% | 2:59.551 | 3:20.700 | 2:59.551 / 3:20.700 | 89.46% | 1,000 | 8,946 |
Low% | 2:26.361 | 2:45.074 | 2:26.361 / 2:45.074 | 88.66% | 1,000 | 8,866 |
No Teleporter Max Hell% | 4:23.793 | 5:02.186 | 4:23.793 / 5:02.186 | 87.29% | 1,000 | 8,729 |
No Teleporter Hell% | 3:34.964 | 4:07.449 | 3:34.964 / 4:07.449 | 86.87% | 1,000 | 8,687 |
No Teleporter No Gold Any% | 2:20.204 | 2:42.863 | 2:20.204 / 2:42.863 | 86.09% | 1,000 | 8,609 |
Hell% | 3:29.617 | 4:07.272 | 3:29.617 / 4:07.272 | 84.77% | 1,000 | 8,477 |
Max Low% | 3:25.401 | 4:13.305 | 3:25.401 / 4:13.305 | 81.09% | 1,000 | 8,109 |
All Journal Entries | 25:21.869 | 31:17.000 | 25:21.869 / 31:17.000 | 81.08% | 1,000 | 8,108 |
Max Hell% | 3:57.201 | 5:02.186 | 3:57.201 / 5:02.186 | 78.50% | 1,000 | 7,850 |
Max Any% | 1:59.019 | 2:31.779 | 1:59.019 / 2:31.779 | 78.42% | 1,000 | 7,842 |
No Gold | 1:49.986 | 2:31.669 | 1:49.986 / 2:31.669 | 72.52% | 1,000 | 7,252 |
Big Money | 5:30.250 | 7:41.101 | 5:30.250 / 7:41.101 | 71.62% | 1,000 | 7,162 |
Low% Hell | 4:58.262 | 7:36.981 | 4:58.262 / 7:36.981 | 65.27% | 1,000 | 6,527 |
No Gold Hell% | 3:58.446 | 6:44.799 | 3:58.446 / 6:44.799 | 58.90% | 1,000 | 5,890 |
Score | 7,432,725 | 3,129,300 | 3129300 / 7432725 | 42.10% | 1,000 | 4,210 |
Eggplant% | 6:42.515 | 31:13.129 | 6:42.515 / 31:13.129 | 21.49% | 1,000 | 2,149 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 20,000 | 155,043 | ||||
|
||||||
Total | 175,043 |
* Check out the MossRanking Calculator