Moss Ranking Calculation Details for Abob71
User: Ranking:All Moss
Category | WR | Abob71 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 19:56.250 | 15:51.630 / 19:56.250 | 79.55% | 1,000 | 7,955 |
Low% | 2:26.361 | 3:14.174 | 2:26.361 / 3:14.174 | 75.38% | 1,000 | 7,538 |
Max Low% | 3:25.401 | 4:46.800 | 3:25.401 / 4:46.800 | 71.62% | 1,000 | 7,162 |
Low% No Gold | 2:43.007 | 3:50.908 | 2:43.007 / 3:50.908 | 70.59% | 1,000 | 7,059 |
No Teleporter Any% | 2:15.282 | 3:14.174 | 2:15.282 / 3:14.174 | 69.67% | 1,000 | 6,967 |
No Teleporter Max Any% | 2:59.551 | 4:19.535 | 2:59.551 / 4:19.535 | 69.18% | 1,000 | 6,918 |
No Teleporter No Gold Any% | 2:20.204 | 3:41.512 | 2:20.204 / 3:41.512 | 63.29% | 1,000 | 6,329 |
No Teleporter Hell% | 3:34.964 | 5:56.356 | 3:34.964 / 5:56.356 | 60.32% | 1,000 | 6,032 |
Any% | 1:37.111 | 2:42.468 | 1:37.111 / 2:42.468 | 59.77% | 1,000 | 5,977 |
Hell% | 3:29.617 | 5:56.356 | 3:29.617 / 5:56.356 | 58.82% | 1,000 | 5,882 |
Max Any% | 1:59.019 | 3:37.089 | 1:59.019 / 3:37.089 | 54.83% | 1,000 | 5,483 |
No Teleporter Max Hell% | 4:23.793 | 8:16.991 | 4:23.793 / 8:16.991 | 53.08% | 1,000 | 5,308 |
Big Money | 5:30.250 | 10:53.857 | 5:30.250 / 10:53.857 | 50.51% | 1,000 | 5,051 |
No Gold | 1:49.986 | 3:41.512 | 1:49.986 / 3:41.512 | 49.65% | 1,000 | 4,965 |
Max Hell% | 3:57.201 | 8:16.991 | 3:57.201 / 8:16.991 | 47.73% | 1,000 | 4,773 |
No Gold Hell% | 3:58.446 | 9:45.152 | 3:58.446 / 9:45.152 | 40.75% | 1,000 | 4,075 |
Low% Hell | 4:58.262 | 12:49.650 | 4:58.262 / 12:49.650 | 38.75% | 1,000 | 3,875 |
All Journal Entries | 25:21.869 | 1:33:58.800 | 25:21.869 / 1:33:58.800 | 26.99% | 1,000 | 2,699 |
Low% Score | 663,625 | 132,875 | 132875 / 663625 | 20.02% | 1,000 | 2,002 |
Score | 7,432,725 | 1,477,400 | 1477400 / 7432725 | 19.88% | 500 | 1,988 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Subtotal | 19,500 | 108,039 | ||||
|
||||||
Total | 127,539 |
* Check out the MossRanking Calculator