Moss Ranking Calculation Details for Kirobsi
User: Ranking:All Moss
Category | WR | Kirobsi | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 16:44.670 | 15:51.630 / 16:44.670 | 94.72% | 1,000 | 9,472 |
No Teleporter Max Any% | 2:59.551 | 3:18.272 | 2:59.551 / 3:18.272 | 90.56% | 1,000 | 9,056 |
No Teleporter Any% | 2:15.282 | 2:32.940 | 2:15.282 / 2:32.940 | 88.45% | 1,000 | 8,845 |
Low% | 2:26.361 | 2:55.725 | 2:26.361 / 2:55.725 | 83.29% | 1,000 | 8,329 |
Low% No Gold | 2:43.007 | 3:18.654 | 2:43.007 / 3:18.654 | 82.06% | 1,000 | 8,206 |
No Teleporter Max Hell% | 4:23.793 | 5:27.316 | 4:23.793 / 5:27.316 | 80.59% | 1,000 | 8,059 |
Hell% | 3:29.617 | 4:27.617 | 3:29.617 / 4:27.617 | 78.33% | 1,000 | 7,833 |
No Teleporter Hell% | 3:34.964 | 4:34.484 | 3:34.964 / 4:34.484 | 78.32% | 1,000 | 7,832 |
Max Low% | 3:25.401 | 4:25.604 | 3:25.401 / 4:25.604 | 77.33% | 1,000 | 7,733 |
Low% Hell | 4:58.262 | 6:26.858 | 4:58.262 / 6:26.858 | 77.10% | 1,000 | 7,710 |
Max Any% | 1:59.019 | 2:40.433 | 1:59.019 / 2:40.433 | 74.19% | 1,000 | 7,419 |
Max Hell% | 3:57.201 | 5:27.316 | 3:57.201 / 5:27.316 | 72.47% | 1,000 | 7,247 |
No Teleporter No Gold Any% | 2:20.204 | 3:18.654 | 2:20.204 / 3:18.654 | 70.58% | 1,000 | 7,058 |
No Gold | 1:49.986 | 2:38.349 | 1:49.986 / 2:38.349 | 69.46% | 1,000 | 6,946 |
No Gold Hell% | 3:58.446 | 5:52.017 | 3:58.446 / 5:52.017 | 67.74% | 1,000 | 6,774 |
Big Money | 5:30.250 | 8:15.867 | 5:30.250 / 8:15.867 | 66.60% | 1,000 | 6,660 |
Any% | 1:37.111 | 2:26.032 | 1:37.111 / 2:26.032 | 66.50% | 1,000 | 6,650 |
All Journal Entries | 25:21.869 | 46:07.900 | 25:21.869 / 46:07.900 | 54.98% | 1,000 | 5,498 |
Eggplant% | 6:42.515 | 14:08.042 | 6:42.515 / 14:08.042 | 47.46% | 1,000 | 4,746 |
Score | 7,432,725 | 2,685,900 | 2685900 / 7432725 | 36.14% | 1,000 | 3,614 |
Low% Score | 663,625 | 173,725 | 173725 / 663625 | 26.18% | 1,000 | 2,618 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Subtotal | 21,000 | 148,303 | ||||
|
||||||
Total | 169,303 |
* Check out the MossRanking Calculator