Moss Ranking Calculation Details for kvec
User: Ranking:All Moss
Category | WR | kvec | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:41.770 | 2:26.361 / 3:41.770 | 66.00% | 1,000 | 6,600 |
No Teleporter Any% | 2:15.282 | 3:41.770 | 2:15.282 / 3:41.770 | 61.00% | 1,000 | 6,100 |
No Teleporter Max Any% | 2:59.551 | 5:41.394 | 2:59.551 / 5:41.394 | 52.59% | 1,000 | 5,259 |
All Shortcuts + Olmec | 15:51.630 | 31:46.580 | 15:51.630 / 31:46.580 | 49.91% | 1,000 | 4,991 |
Low% No Gold | 2:43.007 | 5:46.565 | 2:43.007 / 5:46.565 | 47.03% | 1,000 | 4,704 |
Any% | 1:37.111 | 3:33.217 | 1:37.111 / 3:33.217 | 45.55% | 1,000 | 4,555 |
Big Money | 5:30.250 | 12:18.467 | 5:30.250 / 12:18.467 | 44.72% | 1,000 | 4,472 |
No Teleporter No Gold Any% | 2:20.204 | 5:46.565 | 2:20.204 / 5:46.565 | 40.46% | 1,000 | 4,046 |
No Teleporter Max Hell% | 4:23.793 | 11:41.705 | 4:23.793 / 11:41.705 | 37.59% | 1,000 | 3,759 |
Max Any% | 1:59.019 | 5:41.394 | 1:59.019 / 5:41.394 | 34.86% | 1,000 | 3,486 |
Max Hell% | 3:57.201 | 11:41.705 | 3:57.201 / 11:41.705 | 33.80% | 1,000 | 3,380 |
No Gold | 1:49.986 | 5:46.565 | 1:49.986 / 5:46.565 | 31.74% | 1,000 | 3,174 |
No Teleporter Hell% | 3:34.964 | 11:41.705 | 3:34.964 / 11:41.705 | 30.63% | 1,000 | 3,063 |
Hell% | 3:29.617 | 11:41.705 | 3:29.617 / 11:41.705 | 29.87% | 1,000 | 2,987 |
Score | 7,432,725 | 1,234,750 | 1234750 / 7432725 | 16.61% | 500 | 1,661 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 14,500 | 62,238 | ||||
|
||||||
Total | 76,738 |
* Check out the MossRanking Calculator