Moss Ranking Calculation Details for Polodajaneiro
User: Ranking:All Moss
Category | WR | Polodajaneiro | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 2:38.261 | 2:15.282 / 2:38.261 | 85.48% | 1,000 | 8,548 |
All Shortcuts + Olmec | 15:51.630 | 18:36.910 | 15:51.630 / 18:36.910 | 85.20% | 1,000 | 8,520 |
Score (No Major Glitch) | 3,526,575 | 3,002,000 | 3002000 / 3526575 | 85.13% | 1,000 | 8,513 |
Low% | 2:26.361 | 2:57.528 | 2:26.361 / 2:57.528 | 82.44% | 1,000 | 8,244 |
Max Low% | 3:25.401 | 4:26.569 | 3:25.401 / 4:26.569 | 77.05% | 1,000 | 7,705 |
Low% No Gold | 2:43.007 | 3:32.024 | 2:43.007 / 3:32.024 | 76.88% | 1,000 | 7,688 |
No Teleporter Max Any% | 2:59.551 | 4:01.545 | 2:59.551 / 4:01.545 | 74.33% | 1,000 | 7,433 |
Max Any% | 1:59.019 | 2:48.119 | 1:59.019 / 2:48.119 | 70.79% | 1,000 | 7,079 |
No Teleporter No Gold Any% | 2:20.204 | 3:18.917 | 2:20.204 / 3:18.917 | 70.48% | 1,000 | 7,048 |
No Teleporter Hell% | 3:34.964 | 5:05.061 | 3:34.964 / 5:05.061 | 70.47% | 1,000 | 7,047 |
Hell% | 3:29.617 | 5:05.061 | 3:29.617 / 5:05.061 | 68.71% | 1,000 | 6,871 |
Any% | 1:37.111 | 2:31.124 | 1:37.111 / 2:31.124 | 64.26% | 1,000 | 6,426 |
No Teleporter Max Hell% | 4:23.793 | 7:24.865 | 4:23.793 / 7:24.865 | 59.30% | 1,000 | 5,930 |
Max Hell% | 3:57.201 | 7:01.137 | 3:57.201 / 7:01.137 | 56.32% | 1,000 | 5,632 |
No Gold | 1:49.986 | 3:18.917 | 1:49.986 / 3:18.917 | 55.29% | 1,000 | 5,529 |
No Gold Hell% | 3:58.446 | 7:24.792 | 3:58.446 / 7:24.792 | 53.61% | 1,000 | 5,361 |
Big Money | 5:30.250 | 10:35.954 | 5:30.250 / 10:35.954 | 51.93% | 1,000 | 5,193 |
Low% Hell | 4:58.262 | 10:54.534 | 4:58.262 / 10:54.534 | 45.57% | 1,000 | 4,557 |
Score | 7,432,725 | 3,002,000 | 3002000 / 7432725 | 40.39% | 1,000 | 4,039 |
Eggplant% | 6:42.515 | 25:10.600 | 6:42.515 / 25:10.600 | 26.65% | 1,000 | 2,665 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 20,000 | 130,029 | ||||
|
||||||
Total | 150,029 |
* Check out the MossRanking Calculator