Moss Ranking Calculation Details for denis1080
User: Ranking:All Moss
Category | WR | denis1080 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 20:40.140 | 15:51.630 / 20:40.140 | 76.74% | 1,000 | 7,674 |
Low% | 2:26.361 | 3:37.238 | 2:26.361 / 3:37.238 | 67.37% | 1,000 | 6,737 |
No Teleporter Any% | 2:15.282 | 3:26.757 | 2:15.282 / 3:26.757 | 65.43% | 1,000 | 6,543 |
Max Low% | 3:25.401 | 5:28.838 | 3:25.401 / 5:28.838 | 62.46% | 1,000 | 6,246 |
No Teleporter Max Any% | 2:59.551 | 5:20.121 | 2:59.551 / 5:20.121 | 56.09% | 1,000 | 5,609 |
No Teleporter Hell% | 3:34.964 | 6:39.699 | 3:34.964 / 6:39.699 | 53.78% | 1,000 | 5,378 |
Hell% | 3:29.617 | 6:39.699 | 3:29.617 / 6:39.699 | 52.44% | 1,000 | 5,244 |
Low% No Gold | 2:43.007 | 5:20.312 | 2:43.007 / 5:20.312 | 50.89% | 1,000 | 5,089 |
Any% | 1:37.111 | 3:17.920 | 1:37.111 / 3:17.920 | 49.07% | 1,000 | 4,907 |
No Teleporter No Gold Any% | 2:20.204 | 5:20.312 | 2:20.204 / 5:20.312 | 43.77% | 1,000 | 4,377 |
No Teleporter Max Hell% | 4:23.793 | 10:05.660 | 4:23.793 / 10:05.660 | 43.55% | 1,000 | 4,355 |
No Gold Hell% | 3:58.446 | 9:16.347 | 3:58.446 / 9:16.347 | 42.86% | 1,000 | 4,286 |
Big Money | 5:30.250 | 13:12.151 | 5:30.250 / 13:12.151 | 41.69% | 1,000 | 4,169 |
Low% Score | 663,625 | 263,775 | 263775 / 663625 | 39.75% | 1,000 | 3,975 |
Max Hell% | 3:57.201 | 10:05.660 | 3:57.201 / 10:05.660 | 39.16% | 1,000 | 3,916 |
Max Any% | 1:59.019 | 5:20.121 | 1:59.019 / 5:20.121 | 37.18% | 1,000 | 3,718 |
No Gold | 1:49.986 | 5:20.312 | 1:49.986 / 5:20.312 | 34.34% | 1,000 | 3,434 |
Score | 7,432,725 | 2,051,400 | 2051400 / 7432725 | 27.60% | 1,000 | 2,760 |
All Journal Entries | 25:21.869 | 1:41:35.060 | 25:21.869 / 1:41:35.060 | 24.97% | 1,000 | 2,497 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Subtotal | 19,000 | 90,914 | ||||
|
||||||
Total | 109,914 |
* Check out the MossRanking Calculator