Moss Ranking Calculation Details for CadetLegend15
User: Ranking:All Moss
Category | WR | CadetLegend15 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Score (No Major Glitch) | 3,526,575 | 2,152,625 | 2152625 / 3526575 | 61.04% | 1,000 | 6,104 |
All Shortcuts + Olmec | 15:51.630 | 27:53.830 | 15:51.630 / 27:53.830 | 56.85% | 1,000 | 5,685 |
Low% | 2:26.361 | 4:28.015 | 2:26.361 / 4:28.015 | 54.61% | 1,000 | 5,461 |
No Teleporter Any% | 2:15.282 | 4:28.015 | 2:15.282 / 4:28.015 | 50.48% | 1,000 | 5,048 |
No Teleporter Max Any% | 2:59.551 | 6:35.697 | 2:59.551 / 6:35.697 | 45.38% | 1,000 | 4,538 |
No Teleporter No Gold Any% | 2:20.204 | 5:39.414 | 2:20.204 / 5:39.414 | 41.31% | 1,000 | 4,131 |
Any% | 1:37.111 | 4:28.015 | 1:37.111 / 4:28.015 | 36.23% | 1,000 | 3,623 |
No Teleporter Hell% | 3:34.964 | 10:18.544 | 3:34.964 / 10:18.544 | 34.75% | 1,000 | 3,475 |
Hell% | 3:29.617 | 10:18.544 | 3:29.617 / 10:18.544 | 33.89% | 1,000 | 3,389 |
No Gold | 1:49.986 | 5:39.414 | 1:49.986 / 5:39.414 | 32.40% | 1,000 | 3,240 |
Max Any% | 1:59.019 | 6:35.697 | 1:59.019 / 6:35.697 | 30.08% | 1,000 | 3,008 |
Big Money | 5:30.250 | 18:55.271 | 5:30.250 / 18:55.271 | 29.09% | 1,000 | 2,909 |
Score | 7,432,725 | 2,152,625 | 2152625 / 7432725 | 28.96% | 1,000 | 2,896 |
No Teleporter Max Hell% | 4:23.793 | 17:22.769 | 4:23.793 / 17:22.769 | 25.30% | 1,000 | 2,530 |
Max Hell% | 3:57.201 | 17:22.769 | 3:57.201 / 17:22.769 | 22.75% | 1,000 | 2,275 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 15,000 | 58,312 | ||||
|
||||||
Total | 73,312 |
* Check out the MossRanking Calculator