Moss Ranking Calculation Details for Bodybrest
User: Ranking:All Moss
Category | WR | Bodybrest | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:48.659 | 2:26.361 / 3:48.659 | 64.01% | 1,000 | 6,401 |
No Teleporter Any% | 2:15.282 | 3:48.659 | 2:15.282 / 3:48.659 | 59.16% | 1,000 | 5,916 |
Any% | 1:37.111 | 3:04.921 | 1:37.111 / 3:04.921 | 52.51% | 1,000 | 5,251 |
Low% No Gold | 2:43.007 | 5:16.537 | 2:43.007 / 5:16.537 | 51.50% | 1,000 | 5,150 |
No Teleporter No Gold Any% | 2:20.204 | 5:16.537 | 2:20.204 / 5:16.537 | 44.29% | 1,000 | 4,429 |
Hell% | 3:29.617 | 9:12.299 | 3:29.617 / 9:12.299 | 37.95% | 1,000 | 3,795 |
No Gold | 1:49.986 | 5:16.537 | 1:49.986 / 5:16.537 | 34.75% | 1,000 | 3,475 |
Score | 7,432,725 | 1,221,375 | 1221375 / 7432725 | 16.43% | 500 | 1,643 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Hell% | 3:34.964 | — | 214964 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 7,500 | 36,061 | ||||
|
||||||
Total | 43,561 |
* Check out the MossRanking Calculator