Moss Ranking Calculation Details for YamaYamaDingDong
User: Ranking:All Moss
Category | WR | YamaYamaDingDong | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Score (No Major Glitch) | 3,526,575 | 3,109,850 | 3109850 / 3526575 | 88.18% | 1,000 | 8,818 |
Low% | 2:26.361 | 3:08.424 | 2:26.361 / 3:08.424 | 77.68% | 1,000 | 7,768 |
No Teleporter Any% | 2:15.282 | 2:57.005 | 2:15.282 / 2:57.005 | 76.43% | 1,000 | 7,643 |
No Teleporter Hell% | 3:34.964 | 5:41.699 | 3:34.964 / 5:41.699 | 62.91% | 1,000 | 6,291 |
Hell% | 3:29.617 | 5:41.699 | 3:29.617 / 5:41.699 | 61.35% | 1,000 | 6,135 |
Any% | 1:37.111 | 2:57.005 | 1:37.111 / 2:57.005 | 54.86% | 1,000 | 5,486 |
Score | 7,432,725 | 3,109,850 | 3109850 / 7432725 | 41.84% | 1,000 | 4,184 |
No Gold Hell% | 3:58.446 | 27:50.507 | 3:58.446 / 27:50.507 | 14.27% | 500 | 1,427 |
Eggplant% | 6:42.515 | 53:29.183 | 6:42.515 / 53:29.183 | 12.54% | 500 | 1,254 |
No Teleporter No Gold Any% | 2:20.204 | 27:50.507 | 2:20.204 / 27:50.507 | 8.39% | 500 | 839 |
No Gold | 1:49.986 | 27:50.507 | 1:49.986 / 27:50.507 | 6.58% | 500 | 658 |
Big Money | 5:30.250 | 1:39:59.999 | 5:30.250 / 1:39:59.999 | 5.50% | 500 | 550 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 9,500 | 51,054 | ||||
|
||||||
Total | 60,554 |
* Check out the MossRanking Calculator