Moss Ranking Calculation Details for Mazerak
User: Ranking:All Moss
Category | WR | Mazerak | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 16:37.370 | 15:51.630 / 16:37.370 | 95.41% | 1,000 | 9,541 |
All Journal Entries | 25:21.869 | 26:35.270 | 25:21.869 / 26:35.270 | 95.40% | 1,000 | 9,540 |
No Teleporter Any% | 2:15.282 | 2:23.323 | 2:15.282 / 2:23.323 | 94.39% | 1,000 | 9,439 |
No Teleporter Hell% | 3:34.964 | 3:48.666 | 3:34.964 / 3:48.666 | 94.01% | 1,000 | 9,401 |
Hell% | 3:29.617 | 3:48.666 | 3:29.617 / 3:48.666 | 91.67% | 1,000 | 9,167 |
Score (No Major Glitch) | 3,526,575 | 3,181,525 | 3181525 / 3526575 | 90.22% | 1,000 | 9,022 |
Low% | 2:26.361 | 2:46.070 | 2:26.361 / 2:46.070 | 88.13% | 1,000 | 8,813 |
Any% | 1:37.111 | 1:52.388 | 1:37.111 / 1:52.388 | 86.41% | 1,000 | 8,641 |
No Gold | 1:49.986 | 2:07.915 | 1:49.986 / 2:07.915 | 85.98% | 1,000 | 8,598 |
No Teleporter Max Hell% | 4:23.793 | 5:13.372 | 4:23.793 / 5:13.372 | 84.18% | 1,000 | 8,418 |
Big Money | 5:30.250 | 6:36.013 | 5:30.250 / 6:36.013 | 83.39% | 1,000 | 8,339 |
Max Low% | 3:25.401 | 4:06.909 | 3:25.401 / 4:06.909 | 83.19% | 1,000 | 8,319 |
Max Any% | 1:59.019 | 2:28.349 | 1:59.019 / 2:28.349 | 80.23% | 1,000 | 8,023 |
Max Hell% | 3:57.201 | 4:57.833 | 3:57.201 / 4:57.833 | 79.64% | 1,000 | 7,964 |
Low% No Gold | 2:43.007 | 3:29.517 | 2:43.007 / 3:29.517 | 77.80% | 1,000 | 7,780 |
Score | 7,432,725 | 5,745,050 | 5745050 / 7432725 | 77.29% | 1,000 | 7,729 |
No Teleporter No Gold Any% | 2:20.204 | 3:04.133 | 2:20.204 / 3:04.133 | 76.14% | 1,000 | 7,614 |
Low% Hell | 4:58.262 | 6:33.764 | 4:58.262 / 6:33.764 | 75.75% | 1,000 | 7,575 |
No Gold Hell% | 3:58.446 | 5:22.827 | 3:58.446 / 5:22.827 | 73.86% | 1,000 | 7,386 |
No Teleporter Max Any% | 2:59.551 | 4:06.909 | 2:59.551 / 4:06.909 | 72.72% | 1,000 | 7,272 |
Eggplant% | 6:42.515 | 9:47.478 | 6:42.515 / 9:47.478 | 68.52% | 1,000 | 6,852 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 21,000 | 175,433 | ||||
|
||||||
Total | 196,433 |
* Check out the MossRanking Calculator