Moss Ranking Calculation Details for Khold
User: Ranking:All Moss
Category | WR | Khold | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 17:42.070 | 15:51.630 / 17:42.070 | 89.60% | 1,000 | 8,960 |
Low% | 2:26.361 | 2:56.787 | 2:26.361 / 2:56.787 | 82.79% | 1,000 | 8,279 |
No Teleporter Any% | 2:15.282 | 2:49.070 | 2:15.282 / 2:49.070 | 80.02% | 1,000 | 8,002 |
No Teleporter Max Any% | 2:59.551 | 3:58.922 | 2:59.551 / 3:58.922 | 75.15% | 1,000 | 7,515 |
Any% | 1:37.111 | 2:13.379 | 1:37.111 / 2:13.379 | 72.81% | 1,000 | 7,281 |
Low% No Gold | 2:43.007 | 3:52.365 | 2:43.007 / 3:52.365 | 70.15% | 1,000 | 7,015 |
No Teleporter No Gold Any% | 2:20.204 | 3:27.034 | 2:20.204 / 3:27.034 | 67.72% | 1,000 | 6,772 |
No Teleporter Hell% | 3:34.964 | 5:25.414 | 3:34.964 / 5:25.414 | 66.06% | 1,000 | 6,606 |
Hell% | 3:29.617 | 5:25.414 | 3:29.617 / 5:25.414 | 64.42% | 1,000 | 6,442 |
All Journal Entries | 25:21.869 | 39:34.370 | 25:21.869 / 39:34.370 | 64.10% | 1,000 | 6,410 |
Max Low% | 3:25.401 | 5:35.350 | 3:25.401 / 5:35.350 | 61.25% | 1,000 | 6,125 |
Big Money | 5:30.250 | 9:51.805 | 5:30.250 / 9:51.805 | 55.80% | 1,000 | 5,580 |
No Gold | 1:49.986 | 3:27.034 | 1:49.986 / 3:27.034 | 53.12% | 1,000 | 5,312 |
Max Any% | 1:59.019 | 3:58.922 | 1:59.019 / 3:58.922 | 49.81% | 1,000 | 4,982 |
No Teleporter Max Hell% | 4:23.793 | 10:27.572 | 4:23.793 / 10:27.572 | 42.03% | 1,000 | 4,203 |
No Gold Hell% | 3:58.446 | 9:39.031 | 3:58.446 / 9:39.031 | 41.18% | 1,000 | 4,118 |
Low% Hell | 4:58.262 | 12:25.030 | 4:58.262 / 12:25.030 | 40.03% | 1,000 | 4,003 |
Max Hell% | 3:57.201 | 10:27.572 | 3:57.201 / 10:27.572 | 37.80% | 1,000 | 3,780 |
Eggplant% | 6:42.515 | 19:17.761 | 6:42.515 / 19:17.761 | 34.77% | 1,000 | 3,477 |
Score | 7,432,725 | 2,079,525 | 2079525 / 7432725 | 27.98% | 1,000 | 2,798 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 20,000 | 117,659 | ||||
|
||||||
Total | 137,659 |
* Check out the MossRanking Calculator