Moss Ranking Calculation Details for Myelin
User: Ranking:All Moss
Category | WR | Myelin | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 21:43.209 | 15:51.630 / 21:43.209 | 73.02% | 1,000 | 7,302 |
No Teleporter Any% | 2:15.282 | 3:16.434 | 2:15.282 / 3:16.434 | 68.87% | 1,000 | 6,887 |
Low% | 2:26.361 | 4:03.939 | 2:26.361 / 4:03.939 | 60.00% | 1,000 | 6,000 |
Max Low% | 3:25.401 | 5:54.502 | 3:25.401 / 5:54.502 | 57.94% | 1,000 | 5,794 |
Any% | 1:37.111 | 3:10.407 | 1:37.111 / 3:10.407 | 51.00% | 1,000 | 5,100 |
No Teleporter Max Any% | 2:59.551 | 5:54.502 | 2:59.551 / 5:54.502 | 50.65% | 1,000 | 5,065 |
All Journal Entries | 25:21.869 | 51:00.149 | 25:21.869 / 51:00.149 | 49.73% | 1,000 | 4,973 |
Hell% | 3:29.617 | 8:07.793 | 3:29.617 / 8:07.793 | 42.97% | 1,000 | 4,297 |
No Teleporter Hell% | 3:34.964 | 8:46.695 | 3:34.964 / 8:46.695 | 40.81% | 1,000 | 4,081 |
No Teleporter No Gold Any% | 2:20.204 | 5:47.467 | 2:20.204 / 5:47.467 | 40.35% | 1,000 | 4,035 |
Low% No Gold | 2:43.007 | 6:58.506 | 2:43.007 / 6:58.506 | 38.95% | 1,000 | 3,895 |
Max Hell% | 3:57.201 | 10:15.887 | 3:57.201 / 10:15.887 | 38.51% | 1,000 | 3,851 |
No Teleporter Max Hell% | 4:23.793 | 11:41.385 | 4:23.793 / 11:41.385 | 37.61% | 1,000 | 3,761 |
Big Money | 5:30.250 | 14:47.111 | 5:30.250 / 14:47.111 | 37.23% | 1,000 | 3,723 |
Max Any% | 1:59.019 | 5:54.502 | 1:59.019 / 5:54.502 | 33.57% | 1,000 | 3,357 |
No Gold | 1:49.986 | 5:47.467 | 1:49.986 / 5:47.467 | 31.65% | 1,000 | 3,165 |
No Gold Hell% | 3:58.446 | 14:06.432 | 3:58.446 / 14:06.432 | 28.17% | 1,000 | 2,817 |
Score | 7,432,725 | 917,850 | 917850 / 7432725 | 12.35% | 500 | 1,235 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 17,500 | 79,340 | ||||
|
||||||
Total | 96,840 |
* Check out the MossRanking Calculator