Moss Ranking Calculation Details for Dr. Probably
User: Ranking:All Moss
Category | WR | Dr. Probably | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:43.472 | 2:26.361 / 3:43.472 | 65.49% | 1,000 | 6,549 |
No Teleporter Max Any% | 2:59.551 | 4:42.249 | 2:59.551 / 4:42.249 | 63.61% | 1,000 | 6,361 |
All Shortcuts + Olmec | 15:51.630 | 25:13.820 | 15:51.630 / 25:13.820 | 62.86% | 1,000 | 6,286 |
No Teleporter Any% | 2:15.282 | 3:43.472 | 2:15.282 / 3:43.472 | 60.54% | 1,000 | 6,054 |
Low% No Gold | 2:43.007 | 4:52.549 | 2:43.007 / 4:52.549 | 55.72% | 1,000 | 5,572 |
No Teleporter No Gold Any% | 2:20.204 | 4:52.549 | 2:20.204 / 4:52.549 | 47.93% | 1,000 | 4,793 |
Any% | 1:37.111 | 3:43.472 | 1:37.111 / 3:43.472 | 43.46% | 1,000 | 4,346 |
No Teleporter Hell% | 3:34.964 | 8:24.993 | 3:34.964 / 8:24.993 | 42.57% | 1,000 | 4,257 |
Max Any% | 1:59.019 | 4:42.249 | 1:59.019 / 4:42.249 | 42.17% | 1,000 | 4,217 |
Hell% | 3:29.617 | 8:24.993 | 3:29.617 / 8:24.993 | 41.51% | 1,000 | 4,151 |
No Gold | 1:49.986 | 4:52.549 | 1:49.986 / 4:52.549 | 37.60% | 1,000 | 3,760 |
Max Low% | 3:25.401 | 9:34.596 | 3:25.401 / 9:34.596 | 35.75% | 1,000 | 3,575 |
All Journal Entries | 25:21.869 | 1:26:15.390 | 25:21.869 / 1:26:15.390 | 29.41% | 1,000 | 2,941 |
Score | 7,432,725 | 1,805,775 | 1805775 / 7432725 | 24.29% | 1,000 | 2,429 |
Big Money | 5:30.250 | 22:47.340 | 5:30.250 / 22:47.340 | 24.15% | 1,000 | 2,415 |
No Teleporter Max Hell% | 4:23.793 | 21:12.842 | 4:23.793 / 21:12.842 | 20.72% | 1,000 | 2,072 |
Max Hell% | 3:57.201 | 21:12.842 | 3:57.201 / 21:12.842 | 18.64% | 500 | 1,864 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 16,500 | 71,641 | ||||
|
||||||
Total | 88,141 |
* Check out the MossRanking Calculator