Moss Ranking Calculation Details for sense
User: Ranking:All Moss
Category | WR | sense | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 5:55.025 | 2:26.361 / 5:55.025 | 41.23% | 1,000 | 4,123 |
No Teleporter Any% | 2:15.282 | 5:55.025 | 2:15.282 / 5:55.025 | 38.10% | 1,000 | 3,810 |
Any% | 1:37.111 | 5:55.025 | 1:37.111 / 5:55.025 | 27.35% | 1,000 | 2,735 |
No Teleporter Hell% | 3:34.964 | 26:14.000 | 3:34.964 / 26:14.000 | 13.66% | 500 | 1,366 |
Hell% | 3:29.617 | 26:14.000 | 3:29.617 / 26:14.000 | 13.32% | 500 | 1,332 |
No Teleporter No Gold Any% | 2:20.204 | 17:56.576 | 2:20.204 / 17:56.576 | 13.02% | 500 | 1,302 |
Score | 7,432,725 | 805,425 | 805425 / 7432725 | 10.84% | 500 | 1,084 |
No Gold | 1:49.986 | 17:56.576 | 1:49.986 / 17:56.576 | 10.22% | 500 | 1,022 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 5,500 | 16,773 | ||||
|
||||||
Total | 22,273 |
* Check out the MossRanking Calculator