Moss Ranking Calculation Details for Princess Snuggledashie
User: Ranking:All Moss
Category | WR | Princess Snuggledashie | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Any% | 1:37.111 | 13:41.824 | 1:37.111 / 13:41.824 | 11.82% | 500 | 1,182 |
Hell% | 3:29.617 | 30:48.594 | 3:29.617 / 30:48.594 | 11.34% | 500 | 1,134 |
Max Any% | 1:59.019 | 21:55.856 | 1:59.019 / 21:55.856 | 9.04% | 500 | 905 |
Score | 7,432,725 | 411,000 | 411000 / 7432725 | 5.53% | 500 | 553 |
Low% | 2:26.361 | — | 146361 / — | — | 0 | 0 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Any% | 2:15.282 | — | 135282 / — | — | 0 | 0 |
No Teleporter Hell% | 3:34.964 | — | 214964 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 2,000 | 3,773 | ||||
|
||||||
Total | 5,773 |
* Check out the MossRanking Calculator