Moss Ranking Calculation Details for WGPL
User: Ranking:All Moss
Category | WR | WGPL | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 2:56.028 | 2:15.282 / 2:56.028 | 76.85% | 1,000 | 7,685 |
Max Low% | 3:25.401 | 4:44.048 | 3:25.401 / 4:44.048 | 72.31% | 1,000 | 7,231 |
Low% | 2:26.361 | 3:26.582 | 2:26.361 / 3:26.582 | 70.85% | 1,000 | 7,085 |
No Teleporter Max Any% | 2:59.551 | 4:38.878 | 2:59.551 / 4:38.878 | 64.38% | 1,000 | 6,438 |
Low% No Gold | 2:43.007 | 4:16.043 | 2:43.007 / 4:16.043 | 63.66% | 1,000 | 6,366 |
Low% Score | 663,625 | 417,950 | 417950 / 663625 | 62.98% | 1,000 | 6,298 |
Score (No Major Glitch) | 3,526,575 | 2,213,725 | 2213725 / 3526575 | 62.77% | 1,000 | 6,277 |
No Teleporter No Gold Any% | 2:20.204 | 3:47.576 | 2:20.204 / 3:47.576 | 61.61% | 1,000 | 6,161 |
Any% | 1:37.111 | 2:56.028 | 1:37.111 / 2:56.028 | 55.17% | 1,000 | 5,517 |
No Gold | 1:49.986 | 3:47.576 | 1:49.986 / 3:47.576 | 48.33% | 1,000 | 4,833 |
Max Any% | 1:59.019 | 4:38.878 | 1:59.019 / 4:38.878 | 42.68% | 1,000 | 4,268 |
Score | 7,432,725 | 2,213,725 | 2213725 / 7432725 | 29.78% | 1,000 | 2,978 |
Hell% | 3:29.617 | 44:06.735 | 3:29.617 / 44:06.735 | 7.92% | 500 | 792 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Hell% | 3:34.964 | — | 214964 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 12,500 | 71,930 | ||||
|
||||||
Total | 84,430 |
* Check out the MossRanking Calculator