Moss Ranking Calculation Details for Eszik
User: Ranking:All Moss
Category | WR | Eszik | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:04.896 | 2:26.361 / 3:04.896 | 79.16% | 1,000 | 7,916 |
No Teleporter Any% | 2:15.282 | 3:04.896 | 2:15.282 / 3:04.896 | 73.17% | 1,000 | 7,317 |
All Shortcuts + Olmec | 15:51.630 | 22:22.660 | 15:51.630 / 22:22.660 | 70.88% | 1,000 | 7,088 |
Any% | 1:37.111 | 2:21.100 | 1:37.111 / 2:21.100 | 68.82% | 1,000 | 6,882 |
Low% No Gold | 2:43.007 | 4:05.530 | 2:43.007 / 4:05.530 | 66.39% | 1,000 | 6,639 |
Max Low% | 3:25.401 | 5:54.423 | 3:25.401 / 5:54.423 | 57.95% | 1,000 | 5,795 |
No Teleporter No Gold Any% | 2:20.204 | 4:05.530 | 2:20.204 / 4:05.530 | 57.10% | 1,000 | 5,710 |
No Teleporter Max Any% | 2:59.551 | 5:54.423 | 2:59.551 / 5:54.423 | 50.66% | 1,000 | 5,066 |
No Gold | 1:49.986 | 4:05.530 | 1:49.986 / 4:05.530 | 44.80% | 1,000 | 4,480 |
Hell% | 3:29.617 | 8:51.205 | 3:29.617 / 8:51.205 | 39.46% | 1,000 | 3,946 |
Max Any% | 1:59.019 | 5:54.423 | 1:59.019 / 5:54.423 | 33.58% | 1,000 | 3,358 |
No Teleporter Hell% | 3:34.964 | 11:05.121 | 3:34.964 / 11:05.121 | 32.32% | 1,000 | 3,232 |
Low% Score | 663,625 | 113,350 | 113350 / 663625 | 17.08% | 500 | 1,708 |
Score | 7,432,725 | 146,800 | 146800 / 7432725 | 1.98% | 500 | 198 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 13,000 | 69,334 | ||||
|
||||||
Total | 82,334 |
* Check out the MossRanking Calculator