Moss Ranking Calculation Details for Suspense
User: Ranking:All Moss
Category | WR | Suspense | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
All Shortcuts + Olmec | 15:51.630 | 19:59.620 | 15:51.630 / 19:59.620 | 79.33% | 1,000 | 7,933 |
No Teleporter Any% | 2:15.282 | 2:53.539 | 2:15.282 / 2:53.539 | 77.95% | 1,000 | 7,795 |
Low% | 2:26.361 | 3:11.323 | 2:26.361 / 3:11.323 | 76.50% | 1,000 | 7,650 |
No Teleporter Max Any% | 2:59.551 | 4:00.592 | 2:59.551 / 4:00.592 | 74.63% | 1,000 | 7,463 |
Max Low% | 3:25.401 | 4:39.257 | 3:25.401 / 4:39.257 | 73.55% | 1,000 | 7,355 |
Hell% | 3:29.617 | 5:00.303 | 3:29.617 / 5:00.303 | 69.80% | 1,000 | 6,980 |
No Teleporter No Gold Any% | 2:20.204 | 3:29.465 | 2:20.204 / 3:29.465 | 66.93% | 1,000 | 6,693 |
Low% No Gold | 2:43.007 | 4:05.805 | 2:43.007 / 4:05.805 | 66.32% | 1,000 | 6,632 |
No Teleporter Hell% | 3:34.964 | 5:26.826 | 3:34.964 / 5:26.826 | 65.77% | 1,000 | 6,577 |
Big Money | 5:30.250 | 8:27.842 | 5:30.250 / 8:27.842 | 65.03% | 1,000 | 6,503 |
No Teleporter Max Hell% | 4:23.793 | 7:03.999 | 4:23.793 / 7:03.999 | 62.22% | 1,000 | 6,222 |
Eggplant% | 6:42.515 | 11:19.376 | 6:42.515 / 11:19.376 | 59.25% | 1,000 | 5,925 |
Any% | 1:37.111 | 2:47.325 | 1:37.111 / 2:47.325 | 58.04% | 1,000 | 5,804 |
Max Hell% | 3:57.201 | 7:03.999 | 3:57.201 / 7:03.999 | 55.94% | 1,000 | 5,594 |
Max Any% | 1:59.019 | 3:36.144 | 1:59.019 / 3:36.144 | 55.06% | 1,000 | 5,506 |
No Gold | 1:49.986 | 3:29.465 | 1:49.986 / 3:29.465 | 52.51% | 1,000 | 5,251 |
No Gold Hell% | 3:58.446 | 8:01.474 | 3:58.446 / 8:01.474 | 49.52% | 1,000 | 4,952 |
All Journal Entries | 25:21.869 | 1:07:58.570 | 25:21.869 / 1:07:58.570 | 37.31% | 1,000 | 3,731 |
Score (No Major Glitch) | 3,526,575 | 1,235,850 | 1235850 / 3526575 | 35.04% | 1,000 | 3,504 |
Score | 7,432,725 | 2,329,625 | 2329625 / 7432725 | 31.34% | 1,000 | 3,134 |
Low% Score | 663,625 | 187,375 | 187375 / 663625 | 28.24% | 1,000 | 2,824 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Subtotal | 21,000 | 124,030 | ||||
|
||||||
Total | 145,030 |
* Check out the MossRanking Calculator