Moss Ranking Calculation Details for amourietta
User: Ranking:All Moss
Category | WR | amourietta | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 6:05.745 | 2:15.282 / 6:05.745 | 36.99% | 1,000 | 3,699 |
No Teleporter Max Any% | 2:59.551 | 10:34.174 | 2:59.551 / 10:34.174 | 28.31% | 1,000 | 2,831 |
Any% | 1:37.111 | 6:05.745 | 1:37.111 / 6:05.745 | 26.55% | 1,000 | 2,655 |
No Teleporter Hell% | 3:34.964 | 16:38.698 | 3:34.964 / 16:38.698 | 21.52% | 1,000 | 2,152 |
Hell% | 3:29.617 | 16:38.698 | 3:29.617 / 16:38.698 | 20.99% | 1,000 | 2,099 |
Max Any% | 1:59.019 | 10:34.174 | 1:59.019 / 10:34.174 | 18.77% | 500 | 1,877 |
No Gold | 1:49.986 | 11:00.542 | 1:49.986 / 11:00.542 | 16.65% | 500 | 1,665 |
Score | 7,432,725 | 872,475 | 872475 / 7432725 | 11.74% | 500 | 1,174 |
Big Money | 5:30.250 | 53:51.675 | 5:30.250 / 53:51.675 | 10.22% | 500 | 1,022 |
Low% | 2:26.361 | — | 146361 / — | — | 0 | 0 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 7,000 | 19,174 | ||||
|
||||||
Total | 26,174 |
* Check out the MossRanking Calculator