Moss Ranking Calculation Details for Pajecka7891
User: Ranking:All Moss
Category | WR | Pajecka7891 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 2:26.361 | 3:39.938 | 2:26.361 / 3:39.938 | 66.55% | 1,000 | 6,655 |
No Teleporter Any% | 2:15.282 | 3:23.344 | 2:15.282 / 3:23.344 | 66.53% | 1,000 | 6,653 |
All Shortcuts + Olmec | 15:51.630 | 25:38.170 | 15:51.630 / 25:38.170 | 61.87% | 1,000 | 6,187 |
No Teleporter No Gold Any% | 2:20.204 | 3:57.398 | 2:20.204 / 3:57.398 | 59.06% | 1,000 | 5,906 |
No Teleporter Hell% | 3:34.964 | 6:25.558 | 3:34.964 / 6:25.558 | 55.75% | 1,000 | 5,575 |
Low% No Gold | 2:43.007 | 4:57.449 | 2:43.007 / 4:57.449 | 54.80% | 1,000 | 5,480 |
Hell% | 3:29.617 | 6:25.558 | 3:29.617 / 6:25.558 | 54.37% | 1,000 | 5,437 |
No Teleporter Max Any% | 2:59.551 | 5:35.682 | 2:59.551 / 5:35.682 | 53.49% | 1,000 | 5,349 |
Any% | 1:37.111 | 3:23.344 | 1:37.111 / 3:23.344 | 47.76% | 1,000 | 4,776 |
No Gold | 1:49.986 | 3:57.398 | 1:49.986 / 3:57.398 | 46.33% | 1,000 | 4,633 |
No Teleporter Max Hell% | 4:23.793 | 9:59.729 | 4:23.793 / 9:59.729 | 43.99% | 1,000 | 4,399 |
Max Hell% | 3:57.201 | 9:59.729 | 3:57.201 / 9:59.729 | 39.55% | 1,000 | 3,955 |
Max Low% | 3:25.401 | 8:42.899 | 3:25.401 / 8:42.899 | 39.28% | 1,000 | 3,928 |
No Gold Hell% | 3:58.446 | 10:10.353 | 3:58.446 / 10:10.353 | 39.07% | 1,000 | 3,907 |
Max Any% | 1:59.019 | 5:35.682 | 1:59.019 / 5:35.682 | 35.46% | 1,000 | 3,546 |
Big Money | 5:30.250 | 18:34.786 | 5:30.250 / 18:34.786 | 29.62% | 1,000 | 2,962 |
Eggplant% | 6:42.515 | 26:25.607 | 6:42.515 / 26:25.607 | 25.39% | 1,000 | 2,539 |
Score | 7,432,725 | 1,019,900 | 1019900 / 7432725 | 13.72% | 500 | 1,372 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 17,500 | 83,257 | ||||
|
||||||
Total | 100,757 |
* Check out the MossRanking Calculator