Moss Ranking Calculation Details for -7
User: Ranking:All Moss
Category | WR | -7 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 4:32.583 | 2:15.282 / 4:32.583 | 49.63% | 1,000 | 4,963 |
Any% | 1:37.111 | 4:32.583 | 1:37.111 / 4:32.583 | 35.63% | 1,000 | 3,563 |
Low% | 2:26.361 | 10:03.161 | 2:26.361 / 10:03.161 | 24.27% | 1,000 | 2,427 |
No Teleporter Hell% | 3:34.964 | 30:14.190 | 3:34.964 / 30:14.190 | 11.85% | 500 | 1,185 |
Hell% | 3:29.617 | 30:14.190 | 3:29.617 / 30:14.190 | 11.55% | 500 | 1,155 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold | 1:49.986 | — | 109986 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
No Teleporter No Gold Any% | 2:20.204 | — | 140204 / — | — | 0 | 0 |
Subtotal | 4,000 | 13,292 | ||||
|
||||||
Total | 17,292 |
* Check out the MossRanking Calculator