Moss Ranking Calculation Details for Elad Difficult
User: Ranking:All Moss
Category | WR | Elad Difficult | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:57.100 | 2:15.282 / 3:57.100 | 57.06% | 1,000 | 5,706 |
Any% | 1:37.111 | 3:48.100 | 1:37.111 / 3:48.100 | 42.57% | 1,000 | 4,257 |
No Teleporter No Gold Any% | 2:20.204 | 6:18.013 | 2:20.204 / 6:18.013 | 37.09% | 1,000 | 3,709 |
Hell% | 3:29.617 | 11:06.730 | 3:29.617 / 11:06.730 | 31.44% | 1,000 | 3,144 |
No Gold | 1:49.986 | 6:18.013 | 1:49.986 / 6:18.013 | 29.10% | 1,000 | 2,910 |
Low% | 2:26.361 | — | 146361 / — | — | 0 | 0 |
All Shortcuts + Olmec | 15:51.630 | — | 951630 / — | — | 0 | 0 |
All Journal Entries | 25:21.869 | — | 1521869 / — | — | 0 | 0 |
No Teleporter Hell% | 3:34.964 | — | 214964 / — | — | 0 | 0 |
No Teleporter Max Any% | 2:59.551 | — | 179551 / — | — | 0 | 0 |
Low% Hell | 4:58.262 | — | 298262 / — | — | 0 | 0 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
Big Money | 5:30.250 | — | 330250 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Low% No Gold | 2:43.007 | — | 163007 / — | — | 0 | 0 |
Max Any% | 1:59.019 | — | 119019 / — | — | 0 | 0 |
Max Hell% | 3:57.201 | — | 237201 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Score | 7,432,725 | — | — / 7432725 | — | 0 | 0 |
Score (No Major Glitch) | 3,526,575 | — | — / 3526575 | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
No Teleporter Max Hell% | 4:23.793 | — | 263793 / — | — | 0 | 0 |
Subtotal | 5,000 | 19,726 | ||||
|
||||||
Total | 24,726 |
* Check out the MossRanking Calculator