Moss Ranking Calculation Details for Skylark
User: Ranking:All Moss
Category | WR | Skylark | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:15.282 | 3:05.198 | 2:15.282 / 3:05.198 | 73.05% | 1,000 | 7,305 |
Low% | 2:26.361 | 3:30.747 | 2:26.361 / 3:30.747 | 69.45% | 1,000 | 6,945 |
All Shortcuts + Olmec | 15:51.630 | 25:25.970 | 15:51.630 / 25:25.970 | 62.36% | 1,000 | 6,236 |
Any% | 1:37.111 | 2:41.893 | 1:37.111 / 2:41.893 | 59.98% | 1,000 | 5,998 |
Score (No Major Glitch) | 3,526,575 | 1,895,900 | 1895900 / 3526575 | 53.76% | 1,000 | 5,376 |
Low% No Gold | 2:43.007 | 5:48.314 | 2:43.007 / 5:48.314 | 46.80% | 1,000 | 4,680 |
Low% Hell | 4:58.262 | 10:57.938 | 4:58.262 / 10:57.938 | 45.33% | 1,000 | 4,533 |
No Teleporter Max Any% | 2:59.551 | 6:39.618 | 2:59.551 / 6:39.618 | 44.93% | 1,000 | 4,493 |
All Journal Entries | 25:21.869 | 1:00:11.370 | 25:21.869 / 1:00:11.370 | 42.14% | 1,000 | 4,214 |
No Teleporter No Gold Any% | 2:20.204 | 5:48.314 | 2:20.204 / 5:48.314 | 40.25% | 1,000 | 4,025 |
No Teleporter Hell% | 3:34.964 | 10:57.938 | 3:34.964 / 10:57.938 | 32.67% | 1,000 | 3,267 |
Hell% | 3:29.617 | 10:57.938 | 3:29.617 / 10:57.938 | 31.86% | 1,000 | 3,186 |
No Gold | 1:49.986 | 5:48.314 | 1:49.986 / 5:48.314 | 31.58% | 1,000 | 3,158 |
Max Any% | 1:59.019 | 6:39.618 | 1:59.019 / 6:39.618 | 29.78% | 1,000 | 2,978 |
Big Money | 5:30.250 | 19:59.047 | 5:30.250 / 19:59.047 | 27.54% | 1,000 | 2,754 |
Score | 7,432,725 | 1,895,900 | 1895900 / 7432725 | 25.51% | 1,000 | 2,551 |
No Teleporter Max Hell% | 4:23.793 | 17:53.113 | 4:23.793 / 17:53.113 | 24.58% | 1,000 | 2,458 |
Max Hell% | 3:57.201 | 17:53.113 | 3:57.201 / 17:53.113 | 22.10% | 1,000 | 2,210 |
Eggplant% | 6:42.515 | — | 402515 / — | — | 0 | 0 |
No Gold Hell% | 3:58.446 | — | 238446 / — | — | 0 | 0 |
Max Low% | 3:25.401 | — | 205401 / — | — | 0 | 0 |
Low% Score | 663,625 | — | — / 663625 | — | 0 | 0 |
Subtotal | 18,000 | 76,369 | ||||
|
||||||
Total | 94,369 |
* Check out the MossRanking Calculator